Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
03 26 1400 20 92 7.8 0.55 2 7 SE - 142 85
03 26 1300 20 93 7.8 0.54 2 8 SE - 119 87
03 26 1200 19 93 7.8 0.54 2 8 E - 107 88
03 26 1100 18 93 7.5 0.52 1 7 S - 167 89
03 26 1000 17 93 7.2 0.5 1 5 SW - 226 90
03 26 0900 15 93 7.1 0.48 0 5 W - 282 92
03 26 0800 13 92 6.7 0.47 0 0 W - 277 94
03 26 0700 13 92 6.6 0.45 0 0 SW - 238 94
03 26 0600 12 92 5.8 0.43 0 0 SW - 204 94
03 26 0500 13 92 5.6 0.42 0 0 S - 177 94
03 26 0400 13 91 4.8 0.4 0 0 S - 186 94
03 26 0300 13 91 4.5 0.37 0 2 SW - 230 94
03 26 0200 14 91 4.4 0.36 0 2 SE - 148 95
03 26 0100 14 91 4.2 0.35 0 1 SE - 138 94
03 26 0000 15 91 3.8 0.34 0 1 S - 200 94
03 25 2300 15 90 2.6 0.31 0 1 SE - 123 94
03 25 2200 15 90 1.9 0.28 0 1 SE - 133 94
03 25 2100 15 89 0.9 0.24 1 3 SE - 117 94
03 25 2000 15 89 0.3 0.21 1 4 SE - 115 95
03 25 1900 16 89 0.1 0.19 1 7 SE - 128 92
03 25 1800 18 89 0.1 0.18 2 10 SW - 213 88
03 25 1700 18 90 14.1 0.17 3 10 SW - 226 87
03 25 1600 18 90 14.1 0.74 3 10 SW - 236 85
03 25 1500 19 89 13.7 0.71 3 9 SW - 241 84
03 25 1400 18 89 13 0.68 3 12 SW - 230 85
03 25 1300 17 88 12.3 0.65 4 12 SW - 246 86
03 25 1200 16 87 11.2 0.63 4 13 SW - 242 87
03 25 1100 15 86 10.3 0.59 5 15 SW - 242 89
03 25 1000 14 85 9.4 0.55 5 17 SW - 240 90
03 25 0900 13 84 8.7 0.52 5 16 SW - 237 91
03 25 0800 13 83 8.1 0.49 5 16 SW - 243 91
03 25 0700 14 82 7.5 0.45 5 17 W - 250 90
03 25 0600 14 81 6.6 0.42 4 17 W - 252 89
03 25 0500 16 81 6.2 0.41 4 19 SW - 239 88
03 25 0400 16 81 6.1 0.39 4 17 SW - 234 89
03 25 0300 16 81 6.4 0.36 5 19 SW - 246 90
03 25 0200 16 80 5.7 0.34 4 17 SW - 239 91
03 25 0100 17 79 4.9 0.31 4 15 W - 252 91
03 25 0000 18 78 3.8 0.25 3 14 W - 251 93
03 24 2300 20 77 3.2 0.2 1 6 S - 193 95
03 24 2200 20 77 2.3 0.17 1 5 SW - 203 95
03 24 2100 20 76 2 0.14 1 5 SW - 241 92
03 24 2000 20 75 1.2 0.1 1 5 SW - 233 92
03 24 1900 22 75 0.8 0.08 2 6 SW - 220 87
03 24 1800 23 74 0 0 1 8 SW - 210 83
03 24 1700 24 74 0 0 3 10 SW - 223 78
03 24 1600 27 74 1.6 0.16 2 10 SW - 220 65
.