Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
4 11 2000 2 W - 260 6 46 54 30.00 0.00 0 20.4
4 11 1900 3 NW - 304 12 50 46 30.01 0.00 0 20.8
4 11 1800 6 NW - 304 22 51 42 30.02 0.00 0 20.8
4 11 1700 7 W - 274 18 53 38 30.02 0.00 0 21.3
4 11 1600 6 W - 274 15 56 31 30.03 0.04 0 21.4
4 11 1500 7 W - 259 19 60 25 30.03 0.00 0 21.6
4 11 1400 7 SW - 244 18 59 25 30.04 0.00 0 22.0
4 11 1300 6 SW - 244 17 60 26 30.07 0.00 0 22.3
4 11 1200 5 W - 259 13 59 26 30.09 0.00 0 22.4
4 11 1100 4 W - 265 11 55 32 30.09 0.00 0 22.7
4 11 1000 3 NE - 32 7 50 40 30.09 0.00 0 22.5
4 11 900 4 S - 162 9 41 61 30.11 0.00 0 22.7
4 11 800 2 SW - 236 9 35 71 30.12 0.00 0 22.8
4 11 700 0 SW - 228 3 32 75 30.12 0.00 0 22.8
4 11 600 0 W - 252 5 33 73 30.12 0.00 0 22.7
4 11 500 0 SW - 234 6 34 70 30.14 0.00 0 22.8
4 11 400 0 W - 250 5 36 65 30.14 0.00 0 23.0
4 11 300 0 SW - 224 6 36 66 30.15 0.00 0 22.9
4 11 200 0 SW - 230 7 36 63 30.17 0.00 0 22.9
4 11 100 2 W - 277 5 38 60 30.18 0.00 0 22.9
4 10 2400 4 NW - 293 9 39 57 30.18 0.00 0 22.9
4 10 2300 3 W - 286 7 40 54 30.19 0.00 0 23.0
4 10 2200 3 W - 249 8 41 50 30.19 0.00 0 23.1
4 10 2100 2 W - 274 7 45 41 30.19 0.00 0 23.0
4 10 2000 3 W - 283 6 51 31 30.19 0.00 0 23.0
.