Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp Deg F RH % AVG Wind mph Max Wind mph Wind Dir deg 24 Hr Snow in Snow Depth in
04/11 20:00 39.0 47 4 20 S - 191 0.0 77.8
04/11 19:00 39.8 48 5 19 W - 277 0.0 78.3
04/11 18:00 40.1 49 3 16 SW - 245 0.0 78.0
04/11 17:00 42.2 42 3 15 SE - 125 -0.0 78.6
04/11 16:00 45.4 34 3 16 W - 284 -0.0 78.6
04/11 15:00 46.7 30 3 13 SW - 242 -0.0 78.6
04/11 14:00 51.7 24 3 17 SW - 225 -0.0 78.9
04/11 13:00 50.0 22 3 12 S - 187 -0.2 79.2
04/11 12:00 52.5 23 3 13 NW - 336 -0.2 79.4
04/11 11:00 49.6 24 2 11 W - 255 -0.0 79.5
04/11 10:00 49.3 25 3 13 SW - 206 -0.0 79.7
04/11 09:00 46.6 29 2 12 SW - 228 0.0 79.9
04/11 08:00 43.3 32 2 12 W - 278 0.0 79.8
04/11 07:00 42.0 35 3 11 W - 253 0.0 80.0
04/11 06:00 41.7 34 2 11 SW - 209 0.0 80.0
04/11 05:00 41.8 34 2 11 S - 199 0.0 80.0
04/11 04:00 41.4 35 2 9 NW - 313 0.0 80.2
04/11 03:00 40.9 35 2 9 W - 267 0.0 80.2
04/11 02:00 41.5 32 3 13 S - 193 0.0 80.4
04/11 01:00 41.6 31 3 15 SW - 246 0.0 80.2
04/11 00:00 40.6 33 3 17 SE - 148 0.0 80.4
04/10 23:00 41.3 34 3 16 N - 0 0.0 80.3
04/10 22:00 41.2 32 3 15 S - 159 0.0 80.3
04/10 21:00 41.4 31 3 19 S - 163 0.0 80.2
04/10 20:00 41.4 28 3 16 W - 279 0.0 80.3
04/10 19:00 43.6 25 2 11 SW - 237 -0.0 80.4
04/10 18:00 45.2 24 3 11 W - 252 -0.0 80.5
04/10 17:00 48.9 17 2 11 SW - 206 -0.1 81.1
04/10 16:00 51.9 14 3 10 SW - 216 -0.2 81.7
04/10 15:00 53.0 15 2 8 SW - 221 -0.2 80.5
04/10 14:00 52.3 16 2 12 S - 202 -0.2 82.3
04/10 13:00 52.0 18 2 11 W - 280 -0.2 82.9
04/10 12:00 51.8 17 2 7 NW - 307 -0.1 82.9
04/10 11:00 44.2 23 2 14 S - 183 -0.1 83.6
04/10 10:00 40.6 22 1 10 NW - 324 -0.0 83.5
04/10 09:00 39.1 21 2 9 W - 261 0.0 83.9
04/10 08:00 34.4 26 1 8 SW - 231 0.0 83.8
04/10 07:00 32.0 30 1 9 W - 263 0.0 83.8
04/10 06:00 30.3 33 5 11 NW - 298 0.0 83.8
04/10 05:00 29.5 32 4 9 W - 288 0.0 83.9
04/10 04:00 30.0 34 4 10 W - 272 0.0 84.0
04/10 03:00 29.8 35 4 11 NW - 296 0.0 83.6
04/10 02:00 29.7 36 7 17 NW - 307 0.0 83.8
04/10 01:00 29.7 36 10 20 W - 290 0.0 83.9
04/10 00:00 30.0 35 9 21 W - 261 0.0 83.8
.