Andesite Weather Station

The Andesite weather station is located on top of Andesite Mt at elevation 8850 ft. The site measures air temp, snow accumlations, and snow water content. Wind speed and direction are measured on tower 19 of the Meadow Lift. The 24 hr snow sensor is swept clear each day.

Click HERE if the data below hasn't updated.

Elevation
8850ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp New Snow Total Snow
5 13 100 5 N - 345 12 30 -6999 18.1
5 12 2400 4 SW - 207 13 31 -6999 18.3
5 12 2300 3 E - 90 8 34 -6999 18.4
5 12 2200 4 SE - 132 10 36 -6999 18.6
5 12 2100 5 E - 68 14 39 -6999 18.8
5 12 2000 8 NW - 332 19 42 -6999 19.2
5 12 1900 7 S - 198 23 50 -6999 18.7
5 12 1800 14 S - 167 27 52 -6999 18.9
5 12 1700 18 S - 170 36 53 -6999 19.2
5 12 1600 21 S - 169 43 54 -6999 19.3
5 12 1500 20 S - 168 38 52 -6999 19.8
5 12 1400 19 S - 168 39 53 -6999 20.3
5 12 1300 16 S - 160 29 54 -6999 20.6
5 12 1200 18 S - 170 33 52 -6999 20.8
5 12 1100 15 S - 172 31 49 -6999 21.3
5 12 1000 14 S - 169 30 49 -6999 21.6
5 12 900 15 S - 168 28 48 -6999 21.5
5 12 800 15 S - 164 29 45 -6999 22.3
5 12 700 13 S - 164 25 44 -6999 22.4
5 12 600 8 SE - 148 22 41 -6999 22.8
5 12 500 6 E - 93 11 39 -6999 22.7
5 12 400 6 SE - 130 15 40 -6999 22.8
5 12 300 6 SE - 123 21 39 -6999 22.7
5 12 200 7 E - 106 12 38 -6999 22.7
5 12 100 10 SE - 144 16 39 -6999 22.7
5 11 2400 9 SE - 146 16 40 -6999 22.7
5 11 2300 8 SE - 131 17 39 -6999 22.6
5 11 2200 10 SE - 136 20 40 -6999 22.6
5 11 2100 10 SE - 141 20 42 -6999 22.6
5 11 2000 10 SE - 150 23 48 -6999 22.4
5 11 1900 18 S - 168 34 50 -6999 22.6
5 11 1800 15 S - 167 28 53 -6999 22.8
5 11 1700 16 S - 164 28 54 -6999 22.9
5 11 1600 15 S - 159 29 52 -6999 23.2
5 11 1500 14 S - 171 28 51 -6999 23.6
5 11 1400 13 S - 172 28 49 -6999 24.6
5 11 1300 14 S - 175 37 46 -6999 24.8
5 11 1200 9 S - 172 18 45 -6999 25.2
5 11 1100 9 S - 172 19 42 -6999 25.4
5 11 1000 5 SW - 231 19 42 -6999 25.4
5 11 900 7 S - 182 23 44 -6999 25.6
5 11 800 6 E - 111 15 45 -6999 25.6
5 11 700 7 E - 101 12 43 -6999 25.9
5 11 600 6 SE - 125 13 44 -6999 25.9
5 11 500 7 SE - 133 16 44 -6999 25.9
5 11 400 11 SE - 154 21 46 -6999 25.8
5 11 300 16 S - 163 28 48 -6999 25.7
5 11 200 14 S - 170 33 49 -6999 25.6
5 11 100 15 S - 169 34 51 -6999 25.8
5 10 2400 14 S - 171 31 51 -6999 25.8
5 10 2300 16 S - 168 32 52 -6999 25.8
5 10 2200 15 S - 172 31 53 -6999 25.8
5 10 2100 12 S - 171 31 53 -6999 25.9
5 10 2000 11 S - 162 30 54 -6999 25.9
5 10 1900 17 S - 165 32 58 -6999 25.8
5 10 1800 16 S - 168 33 60 -6999 26.1
5 10 1700 16 S - 169 32 61 -6999 26.5
5 10 1600 17 S - 161 33 62 -6999 26.8
5 10 1500 16 S - 160 34 61 -6999 27.6
5 10 1400 13 S - 163 24 61 -6999 28.1
5 10 1300 11 S - 164 23 60 -6999 28.1
5 10 1200 9 S - 167 20 59 -6999 28.6
5 10 1100 9 S - 172 18 56 -6999 28.9
5 10 1000 6 S - 180 14 53 -6999 29.3
5 10 900 5 S - 190 12 53 -6999 29.2
5 10 800 6 S - 179 13 51 -6999 29.4
5 10 700 6 S - 195 14 48 -6999 29.4
5 10 600 3 SW - 237 8 47 -6999 29.6
5 10 500 4 SW - 217 10 47 -6999 29.5
5 10 400 3 SW - 211 11 47 -6999 29.5
5 10 300 6 S - 187 12 49 -6999 29.5
5 10 200 6 S - 178 12 49 -6999 29.5
.