Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp F RH % AVG Wind Max Wind Wind Dir 24 Snow Depth
*03/26/23 15 14.9 74 5 10 SE - 120 -0.1 143.3
*03/26/23 14 17.6 73 3 7 SE - 118 3.6 143.3
*03/26/23 13 16.6 73 3 8 E - 109 3.1 143.3
*03/26/23 12 17.3 75 3 5 SE - 114 2.6 143.3
*03/26/23 11 19.3 73 2 3 SE - 135 1.6 143.3
*03/26/23 10 13.6 77 0 3 NW - 326 1.7 97.2
*03/26/23 09 8.8 77 0 2 SW - 226 1.8 143.3
*03/26/23 08 5.6 81 0 2 SE - 144 1.8 97.5
*03/26/23 07 5.4 81 1 5 W - 256 1.8 97.5
*03/26/23 06 5.8 82 1 4 E - 74 1.7 98.0
*03/26/23 05 5.5 82 0 4 NE - 61 1.7 143.3
*03/26/23 04 6.1 82 2 4 NE - 63 1.6 143.3
*03/26/23 03 6.6 82 3 7 NE - 30 1.6 143.3
*03/26/23 02 6.8 82 2 8 SE - 125 1.5 98.5
*03/26/23 01 7.3 81 4 9 N - 15 1.4 98.6
*03/26/23 00 7.4 80 1 7 N - 0 1.4 143.3
*03/25/23 23 7.1 83 2 7 NW - 327 1.3 143.3
*03/25/23 22 7.5 79 4 10 N - 19 1.3 143.3
*03/25/23 21 7.3 82 3 8 E - 72 1.2 98.6
*03/25/23 20 6.7 80 4 8 NW - 335 1.1 99.5
*03/25/23 19 7.8 77 5 9 NW - 334 0.9 99.1
*03/25/23 18 9.1 77 5 10 NW - 334 0.4 99.1
*03/25/23 17 9.9 75 6 10 NW - 305 0.3 99.2
*03/25/23 16 10.8 76 4 10 NW - 315 0.1 143.3
*03/25/23 15 18.8 74 3 13 SE - 147 15.9 143.3
*03/25/23 14 12.5 79 6 14 SE - 148 15.4 143.3
*03/25/23 13 8.9 79 6 16 SE - 128 15.8 143.3
*03/25/23 12 9.4 77 6 13 SW - 209 15.5 97.9
*03/25/23 11 9.8 80 7 16 W - 263 15.1 97.9
*03/25/23 10 7.9 81 9 20 S - 179 16.0 -18.0
*03/25/23 09 5.2 81 11 19 S - 175 16.1 -17.9
*03/25/23 08 4.5 82 12 22 S - 179 14.3 -17.8
*03/25/23 07 4.4 82 14 23 S - 178 14.0 -17.7
*03/25/23 06 4.5 82 14 28 SW - 239 13.0 97.8
*03/25/23 05 4.8 82 12 19 SW - 237 11.8 -17.4
*03/25/23 04 5.2 82 13 24 SW - 225 11.4 98.3
*03/25/23 03 5.8 82 7 16 S - 177 6.5 97.0
*03/25/23 02 6.6 83 9 16 S - 172 5.6 95.4
*03/25/23 01 7.7 83 7 16 S - 195 5.0 94.9
*03/25/23 00 8.8 84 2 6 SE - 155 3.9 -19.2
.