Bridger Base Area

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
6100ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Humidity
06 25 0600 43 6 10 W - 254 73
06 25 0500 43 6 10 W - 258 70
06 25 0400 43 7 11 W - 254 70
06 25 0300 44 7 11 W - 256 69
06 25 0200 45 8 12 W - 255 72
06 25 0100 45 6 11 W - 261 74
06 25 0000 46 6 10 W - 256 71
06 24 2300 48 6 11 W - 262 71
06 24 2200 51 7 11 W - 262 67
06 24 2100 55 8 11 W - 264 59
06 24 2000 65 4 11 S - 202 40
06 24 1900 67 4 9 SE - 119 30
06 24 1800 68 4 12 SE - 122 29
06 24 1700 66 3 10 SE - 151 30
06 24 1600 65 3 14 S - 172 28
06 24 1500 65 6 17 E - 97 29
06 24 1400 64 5 15 E - 104 29
06 24 1300 63 5 12 E - 93 31
06 24 1200 61 5 12 E - 96 35
06 24 1100 60 3 11 SE - 156 34
06 24 1000 58 2 9 SE - 113 37
06 24 0900 53 2 7 E - 81 50
06 24 0800 48 1 4 S - 159 64
06 24 0700 42 4 10 W - 268 73
06 24 0600 40 6 11 W - 279 73
06 24 0500 40 6 11 W - 264 74
06 24 0400 40 6 12 W - 267 73
06 24 0300 40 6 12 W - 259 74
06 24 0200 41 5 9 W - 269 71
06 24 0100 42 6 10 W - 272 69
06 24 0000 43 5 10 W - 265 68
06 23 2300 44 6 11 W - 257 67
06 23 2200 46 8 13 W - 265 64
06 23 2100 50 7 12 SW - 246 59
06 23 2000 58 4 10 S - 181 42
06 23 1900 59 4 11 E - 109 32
06 23 1800 60 5 16 SE - 135 33
06 23 1700 58 7 27 S - 172 35
06 23 1600 58 5 19 S - 181 36
06 23 1500 56 4 13 SE - 142 39
06 23 1400 55 5 18 S - 194 41
06 23 1300 51 5 20 S - 176 46
06 23 1200 50 4 20 S - 191 48
06 23 1100 47 5 21 SW - 206 52
06 23 1000 46 3 11 SE - 122 63
06 23 0900 44 7 18 S - 162 66
06 23 0800 43 4 13 SE - 130 68
.