Sawtelle Snowfall

Snow depth data is from a SNOdar sensor located at 8,750' elevation on Sawtelle Peak in the Centennial Mountains near Island Park.

Daily new snow resets at 6 a.m.

Elevation
8750ft
Jump to table bottom
Date Total Snow Depth Daily New Snow
03-19 05:34 84.8 0.0
03-19 05:04 84.7 0.0
03-19 04:04 84.9 0.0
03-19 03:04 85.0 0.0
03-19 02:04 85.0 0.0
03-19 01:04 85.0 0.0
03-19 00:04 85.0 0.0
03-18 23:04 85.0 0.0
03-18 22:04 84.8 0.0
03-18 21:04 85.1 0.0
03-18 20:04 85.1 0.0
03-18 19:04 85.1 0.0
03-18 18:04 85.3 0.0
03-18 17:04 85.4 0.0
03-18 16:04 85.9 0.0
03-18 15:04 85.8 0.0
03-18 14:04 85.8 0.0
03-18 13:04 86.5 0.0
03-18 12:04 86.5 0.0
03-18 11:04 86.6 0.0
03-18 10:04 86.5 0.0
03-18 09:04 86.5 0.0
03-18 08:04 86.3 0.0
03-18 07:54 86.5 0.0
03-18 06:04 86.3 0.0
03-18 05:04 86.5 0.0
03-18 04:04 86.6 0.0
03-18 03:04 86.6 0.0
03-18 02:04 86.7 0.0
03-18 01:04 86.7 0.0
03-18 00:04 86.8 0.0
03-17 23:04 86.7 0.0
03-17 22:04 86.7 0.0
03-17 21:04 86.8 0.0
03-17 20:04 86.8 0.0
03-17 19:04 86.8 0.0
03-17 18:04 87.2 0.0
03-17 17:04 87.1 0.0
03-17 16:04 87.1 0.0
03-17 15:04 87.1 0.0
03-17 14:04 87.3 0.0
03-17 13:04 87.7 0.0
03-17 12:04 87.8 0.0
03-17 11:04 88.0 0.0
03-17 10:04 88.0 0.0
03-17 09:04 87.8 0.0
03-17 08:04 88.0 0.0
03-17 07:04 88.0 0.0
03-17 06:04 88.0 0.0
03-17 05:04 87.8 0.0
03-17 04:04 87.8 0.0
03-17 03:04 88.1 0.0
03-17 02:04 88.1 0.0
03-17 01:04 88.2 0.0
03-17 00:04 88.1 0.0
03-16 23:04 88.3 0.0
03-16 22:04 88.4 0.0
03-16 21:04 88.3 0.0
03-16 20:04 88.6 0.0
03-16 19:04 88.7 0.0
03-16 18:04 88.8 0.0
03-16 17:04 88.8 0.0
03-16 16:04 88.7 0.0
03-16 15:04 89.0 0.0
03-16 14:04 89.1 0.0
03-16 13:04 89.4 0.0
03-16 12:04 89.8 0.0
03-16 11:04 89.8 0.0
03-16 10:04 89.8 0.0
03-16 09:04 89.8 0.0
03-16 08:04 90.1 0.0
03-16 07:04 89.7 0.0
.