Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
3 18 1900 11 N - 1 19 40 0.00 0 49.5
3 18 1800 11 N - 1 18 43 0.00 0 49.5
3 18 1700 9 N - 2 17 43 0.00 0 49.5
3 18 1600 10 N - 2 18 44 0.00 0 50.0
3 18 1500 11 N - 1 17 43 0.00 0 50.0
3 18 1400 10 N - 1 16 42 0.00 0 50.0
3 18 1300 10 N - 1 18 40 0.00 0 50.1
3 18 1200 11 N - 1 19 39 0.00 0 50.0
3 18 1100 11 N - 0 20 38 0.00 0 50.1
3 18 1000 8 N - 0 18 33 0.00 0 50.2
3 18 900 11 N - 0 21 30 0.00 0 50.5
3 18 800 13 N - 0 20 29 0.00 0 50.5
3 18 700 11 N - 0 17 29 0.00 0 50.5
3 18 600 11 N - 0 16 29 0.00 0 50.4
3 18 500 6 N - 2 10 29 0.00 0 50.3
3 18 400 6 N - 1 10 29 0.00 0 50.4
3 18 300 7 N - 2 11 29 0.00 0 50.6
3 18 200 9 N - 1 13 30 0.00 0 50.5
3 18 100 8 N - 1 14 29 0.00 0 50.5
3 17 2400 10 N - 1 14 30 0.00 0 50.6
3 17 2300 5 N - 2 9 28 0.00 0 50.6
3 17 2200 7 N - 3 15 29 0.00 0 50.6
3 17 2100 9 N - 3 16 29 0.00 0 50.6
3 17 2000 8 N - 3 13 31 0.00 0 50.6
3 17 1900 6 N - 3 12 36 0.00 0 50.5
.